Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 38 798 345 7.75% | 7.75% | 56 | 100.00% | 7% | Locked | |
2 | 29 123 934 5.82% | 13.57% | 38 | 100.00% | 7% | Locked | |
3 | 26 993 249 5.39% | 18.97% | 14 | 100.00% | 10% | Locked | |
4 | 24 661 655 4.93% | 23.90% | 21 | 100.00% | 5% | Unlocked | |
5 | 23 498 365 4.70% | 28.59% | 11 | 100.00% | 10% | Locked | |
6 | 22 380 724 4.47% | 33.06% | 13 | 100.00% | 7% | Locked | |
7 | 19 770 667 3.95% | 37.01% | 16 | 100.00% | 5% | Unlocked | |
8 | 19 705 816 3.94% | 40.95% | 12 | 100.00% | 10% | Locked | |
9 | 18 538 255 3.70% | 44.66% | 52 | 100.00% | 5% | Locked | |
10 | 16 717 688 3.34% | 48.00% | 27 | 100.00% | 20% | Locked | |
11 | 16 319 615 3.26% | 51.26% | 35 | 99.98% | 5% | Locked | |
12 | 10 588 085 2.12% | 53.37% | 9 | 100.00% | 7% | Locked | |
13 | 9 228 642 1.84% | 55.22% | 14 | 99.99% | 7% | Locked | |
14 | 8 999 208 1.80% | 57.02% | 13 | 100.00% | 7% | Locked | |
15 | 8 644 258 1.73% | 58.74% | 11 | 100.00% | 7% | Locked | |
16 | 8 322 961 1.66% | 60.41% | 7 | 100.00% | 5% | Locked | |
17 | 7 637 195 1.53% | 61.93% | 24 | 100.00% | 7% | Unlocked | |
18 | 7 500 999 1.50% | 63.43% | 6 | 100.00% | 10% | Locked | |
19 | 7 277 548 1.45% | 64.89% | 5 | 99.97% | 10% | Locked | |
20 | 7 147 430 1.43% | 66.31% | 9 | 100.00% | 7% | Unlocked | |
21 | 6 932 807 1.39% | 67.70% | 6 | 100.00% | 10% | Locked | |
22 | 6 166 731 1.23% | 68.93% | 4 | 100.00% | 10% | Locked | |
23 | 6 092 197 1.22% | 70.15% | 5 | 100.00% | 7% | Unlocked | |
24 | 5 811 376 1.16% | 71.31% | 10 | 100.00% | 7% | Unlocked | |
25 | 5 788 400 1.16% | 72.47% | 4 | 100.00% | 10% | Locked | |
26 | 5 665 025 1.13% | 73.60% | 3 | 100.00% | 10% | Locked | |
27 | 5 665 024 1.13% | 74.73% | 2 | 100.00% | 10% | Locked | |
28 | 5 665 024 1.13% | 75.86% | 2 | 100.00% | 10% | Locked | |
29 | 5 059 881 1.01% | 76.88% | 10 | 100.00% | 7% | Locked | |
30 | 4 995 603 1.00% | 77.87% | 6 | 100.00% | 5% | Locked | |
31 | 4 631 426 0.93% | 78.80% | 6 | 100.00% | 7% | Locked | |
32 | 4 383 419 0.88% | 79.68% | 8 | 100.00% | 5% | Unlocked | |
33 | 4 351 425 0.87% | 80.54% | 3 | 99.97% | 10% | Locked | |
34 | 4 309 984 0.86% | 81.41% | 4 | 100.00% | 10% | Locked | |
35 | 4 295 124 0.86% | 82.26% | 3 | 99.94% | 10% | Unlocked | |
36 | 4 249 024 0.85% | 83.11% | 2 | 99.92% | 10% | Locked | |
37 | 4 249 024 0.85% | 83.96% | 2 | 100.00% | 10% | Locked | |
38 | 4 249 024 0.85% | 84.81% | 2 | 99.95% | 7% | Locked | |
39 | 4 245 124 0.85% | 85.66% | 4 | 99.94% | 10% | Unlocked | |
40 | 4 102 011 0.82% | 86.48% | 4 | 100.00% | 7% | Unlocked | |
41 | 4 062 247 0.81% | 87.29% | 7 | 100.00% | 10% | Unlocked | |
42 | 3 428 657 0.69% | 87.98% | 6 | 100.00% | 10% | Locked | |
43 | 3 148 984 0.63% | 88.61% | 4 | 99.98% | 5% | Locked | |
44 | 2 935 861 0.59% | 89.19% | 3 | 99.97% | 7% | Locked | |
45 | 2 917 771 0.58% | 89.78% | 4 | 99.95% | 7% | Locked | |
46 | 2 834 048 0.57% | 90.34% | 2 | 100.00% | 10% | Locked | |
47 | 2 833 024 0.57% | 90.91% | 2 | 99.97% | 10% | Locked | |
48 | 2 833 024 0.57% | 91.47% | 2 | 100.00% | 10% | Locked | |
49 | 2 833 024 0.57% | 92.04% | 2 | 100.00% | 10% | Locked | |
50 | 2 833 024 0.57% | 92.61% | 2 | 100.00% | 10% | Locked |







