Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 39 013 343 7.77% | 7.77% | 57 | 100.00% | 7% | Locked | |
2 | 31 826 051 6.34% | 14.11% | 39 | 100.00% | 7% | Locked | |
3 | 27 065 749 5.39% | 19.50% | 17 | 100.00% | 10% | Locked | |
4 | 24 668 919 4.91% | 24.41% | 22 | 100.00% | 5% | Unlocked | |
5 | 23 498 365 4.68% | 29.09% | 11 | 100.00% | 10% | Locked | |
6 | 22 506 874 4.48% | 33.57% | 16 | 100.00% | 7% | Locked | |
7 | 19 705 816 3.92% | 37.49% | 12 | 100.00% | 10% | Locked | |
8 | 19 538 675 3.89% | 41.38% | 55 | 100.00% | 5% | Locked | |
9 | 17 179 981 3.42% | 44.81% | 16 | 100.00% | 5% | Unlocked | |
10 | 16 717 688 3.33% | 48.13% | 27 | 100.00% | 20% | Locked | |
11 | 16 464 058 3.28% | 51.41% | 36 | 100.00% | 5% | Locked | |
12 | 10 664 606 2.12% | 53.54% | 11 | 100.00% | 7% | Locked | |
13 | 9 228 642 1.84% | 55.37% | 14 | 99.99% | 7% | Locked | |
14 | 8 999 208 1.79% | 57.17% | 13 | 100.00% | 7% | Locked | |
15 | 8 644 258 1.72% | 58.89% | 11 | 100.00% | 7% | Locked | |
16 | 8 322 961 1.66% | 60.55% | 7 | 100.00% | 5% | Locked | |
17 | 7 626 509 1.52% | 62.06% | 25 | 100.00% | 7% | Unlocked | |
18 | 7 500 999 1.49% | 63.56% | 6 | 100.00% | 10% | Locked | |
19 | 7 277 548 1.45% | 65.01% | 5 | 100.00% | 10% | Locked | |
20 | 7 149 050 1.42% | 66.43% | 10 | 100.00% | 7% | Unlocked | |
21 | 6 932 807 1.38% | 67.81% | 6 | 100.00% | 10% | Locked | |
22 | 6 166 731 1.23% | 69.04% | 4 | 100.00% | 10% | Locked | |
23 | 6 097 317 1.21% | 70.25% | 6 | 100.00% | 7% | Unlocked | |
24 | 5 814 520 1.16% | 71.41% | 10 | 100.00% | 7% | Unlocked | |
25 | 5 788 400 1.15% | 72.56% | 4 | 100.00% | 10% | Locked | |
26 | 5 665 025 1.13% | 73.69% | 3 | 100.00% | 10% | Locked | |
27 | 5 665 024 1.13% | 74.82% | 2 | 100.00% | 10% | Locked | |
28 | 5 665 024 1.13% | 75.95% | 2 | 100.00% | 10% | Locked | |
29 | 5 059 881 1.01% | 76.96% | 10 | 100.00% | 7% | Locked | |
30 | 4 995 603 0.99% | 77.95% | 6 | 100.00% | 5% | Locked | |
31 | 4 631 426 0.92% | 78.87% | 6 | 100.00% | 7% | Locked | |
32 | 4 383 419 0.87% | 79.75% | 8 | 99.93% | 5% | Unlocked | |
33 | 4 351 425 0.87% | 80.61% | 3 | 100.00% | 10% | Locked | |
34 | 4 309 984 0.86% | 81.47% | 4 | 100.00% | 10% | Locked | |
35 | 4 295 124 0.86% | 82.33% | 3 | 100.00% | 10% | Unlocked | |
36 | 4 249 024 0.85% | 83.17% | 2 | 100.00% | 10% | Locked | |
37 | 4 249 024 0.85% | 84.02% | 2 | 100.00% | 10% | Locked | |
38 | 4 249 024 0.85% | 84.86% | 2 | 99.98% | 7% | Locked | |
39 | 4 245 124 0.85% | 85.71% | 4 | 100.00% | 10% | Unlocked | |
40 | 4 102 731 0.82% | 86.53% | 4 | 100.00% | 7% | Unlocked | |
41 | 4 062 247 0.81% | 87.34% | 7 | 100.00% | 10% | Unlocked | |
42 | 3 428 657 0.68% | 88.02% | 6 | 100.00% | 10% | Locked | |
43 | 3 148 984 0.63% | 88.65% | 4 | 100.00% | 5% | Locked | |
44 | 2 935 861 0.58% | 89.23% | 3 | 99.99% | 7% | Locked | |
45 | 2 917 771 0.58% | 89.81% | 4 | 100.00% | 7% | Locked | |
46 | 2 834 048 0.56% | 90.38% | 2 | 100.00% | 10% | Locked | |
47 | 2 833 024 0.56% | 90.94% | 2 | 100.00% | 10% | Locked | |
48 | 2 833 024 0.56% | 91.50% | 2 | 100.00% | 10% | Locked | |
49 | 2 833 024 0.56% | 92.07% | 2 | 100.00% | 10% | Locked | |
50 | 2 833 024 0.56% | 92.63% | 2 | 100.00% | 10% | Locked |







