Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 53 394 729 10.66% | 10.66% | 50 | 100.00% | 20% | Locked | |
2 | 51 606 701 10.31% | 20.97% | 45 | 100.00% | 7% | Locked | |
3 | 36 802 738 7.35% | 28.32% | 19 | 100.00% | 7% | Locked | |
4 | 34 852 044 6.96% | 35.28% | 35 | 100.00% | 7% | Unlocked | |
5 | 31 222 508 6.24% | 41.52% | 9 | 100.00% | 7% | Locked | |
6 | 27 263 373 5.45% | 46.96% | 8 | 99.93% | 10% | Locked | |
7 | 23 678 330 4.73% | 51.69% | 29 | 100.00% | 5% | Unlocked | |
8 | 23 678 121 4.73% | 56.42% | 57 | 100.00% | 7% | Locked | |
9 | 23 509 629 4.70% | 61.12% | 12 | 100.00% | 20% | Locked | |
10 | 22 556 874 4.51% | 65.62% | 17 | 100.00% | 7% | Locked | |
11 | 19 706 840 3.94% | 69.56% | 13 | 100.00% | 20% | Locked | |
12 | 16 385 631 3.27% | 72.83% | 20 | 100.00% | 5% | Unlocked | |
13 | 12 327 957 2.46% | 75.29% | 53 | 100.00% | 5% | Locked | |
14 | 10 777 685 2.15% | 77.44% | 13 | 100.00% | 7% | Unlocked | |
15 | 9 532 253 1.90% | 79.35% | 34 | 100.00% | 5% | Locked | |
16 | 8 630 040 1.72% | 81.07% | 6 | 100.00% | 7% | Unlocked | |
17 | 8 215 635 1.64% | 82.71% | 5 | 100.00% | 5% | Locked | |
18 | 7 623 179 1.52% | 84.24% | 10 | 100.00% | 10% | Unlocked | |
19 | 7 138 203 1.43% | 85.66% | 5 | 100.00% | 7% | Unlocked | |
20 | 5 642 672 1.13% | 86.79% | 10 | 100.00% | 10% | Unlocked | |
21 | 4 722 293 0.94% | 87.73% | 7 | 100.00% | 10% | Unlocked | |
22 | 4 303 118 0.86% | 88.59% | 4 | 100.00% | 5% | Unlocked | |
23 | 4 202 054 0.84% | 89.43% | 3 | 100.00% | 5% | Unlocked | |
24 | 4 014 336 0.80% | 90.23% | 16 | 100.00% | 10% | Unlocked | |
25 | 3 602 054 0.72% | 90.95% | 10 | 100.00% | 7% | Unlocked | |
26 | 3 601 024 0.72% | 91.67% | 4 | 100.00% | 10% | Unlocked | |
27 | 3 373 419 0.67% | 92.34% | 6 | 100.00% | 5% | Unlocked | |
28 | 3 345 124 0.67% | 93.01% | 3 | 100.00% | 10% | Unlocked | |
29 | 3 295 124 0.66% | 93.67% | 2 | 100.00% | 10% | Unlocked | |
30 | 3 021 060 0.60% | 94.27% | 10 | 100.00% | 7% | Locked | |
31 | 3 003 024 0.60% | 94.87% | 10 | 100.00% | 10% | Locked | |
32 | 2 202 094 0.44% | 95.31% | 3 | 100.00% | 5% | Unlocked | |
33 | 1 980 642 0.40% | 95.71% | 11 | 99.97% | 7% | Locked | |
34 | 1 592 548 0.32% | 96.03% | 3 | 100.00% | 10% | Locked | |
35 | 1 423 748 0.28% | 96.31% | 4 | 100.00% | 10% | Unlocked | |
36 | 1 401 112 0.28% | 96.59% | 2 | 100.00% | 10% | Unlocked | |
37 | 1 401 024 0.28% | 96.87% | 2 | 99.98% | 10% | Unlocked | |
38 | 1 401 024 0.28% | 97.15% | 2 | 100.00% | 10% | Unlocked | |
39 | 1 401 024 0.28% | 97.43% | 2 | 99.01% | 5% | Unlocked | |
40 | 1 301 105 0.26% | 97.69% | 2 | 100.00% | 10% | Unlocked | |
41 | 1 301 025 0.26% | 97.95% | 2 | 100.00% | 10% | Unlocked | |
42 | 1 301 024 0.26% | 98.21% | 2 | 100.00% | 7% | Unlocked | |
43 | 1 301 024 0.26% | 98.47% | 2 | 100.00% | 7% | Unlocked | |
44 | 1 301 024 0.26% | 98.73% | 2 | 100.00% | 10% | Unlocked | |
45 | 1 201 024 0.24% | 98.97% | 2 | 100.00% | 10% | Unlocked | |
46 | 807 388 0.16% | 99.13% | 4 | 100.00% | 5% | Unlocked | |
47 | 747 603 0.15% | 99.28% | 5 | 100.00% | 5% | Locked | |
48 | 694 807 0.14% | 99.42% | 4 | 100.00% | 10% | Locked | |
49 | 601 657 0.12% | 99.54% | 5 | 100.00% | 10% | Locked | |
50 | 502 731 0.10% | 99.64% | 3 | 100.00% | 10% | Locked |







