Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 IP
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 IP
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 47 191 456 14.12% | 14.12% | 40 | 100.00% | 7% | Locked | |
2 | 35 935 622 10.76% | 24.88% | 18 | 100.00% | 7% | Locked | |
3 | 31 222 508 9.34% | 34.22% | 9 | 100.00% | 7% | Locked | |
4 | 27 504 195 8.23% | 42.46% | 9 | 100.00% | 10% | Locked | |
5 | 25 214 305 7.55% | 50.00% | 34 | 100.00% | 7% | Unlocked | |
6 | 23 260 467 6.96% | 56.96% | 21 | 100.00% | 5% | Unlocked | |
7 | 22 546 874 6.75% | 63.71% | 16 | 100.00% | 7% | Locked | |
8 | 20 058 657 6.00% | 69.72% | 51 | 100.00% | 7% | Locked | |
9 | 11 601 731 3.47% | 73.19% | 54 | 100.00% | 5% | Locked | |
10 | 11 390 453 3.41% | 76.60% | 23 | 100.00% | 5% | Unlocked | |
11 | 10 813 443 3.24% | 79.83% | 13 | 100.00% | 7% | Unlocked | |
12 | 10 501 024 3.14% | 82.98% | 2 | 100.00% | 8% | Unlocked | |
13 | 8 664 141 2.59% | 85.57% | 6 | 100.00% | 10% | Unlocked | |
14 | 8 090 635 2.42% | 87.99% | 4 | 100.00% | 5% | Locked | |
15 | 7 683 005 2.30% | 90.29% | 12 | 100.00% | 10% | Unlocked | |
16 | 6 809 302 2.04% | 92.33% | 30 | 100.00% | 5% | Locked | |
17 | 6 721 586 2.01% | 94.34% | 4 | 100.00% | 7% | Unlocked | |
18 | 5 620 296 1.68% | 96.02% | 8 | 100.00% | 10% | Unlocked | |
19 | 4 779 412 1.43% | 97.45% | 8 | 100.00% | 10% | Unlocked | |
20 | 4 309 148 1.29% | 98.74% | 6 | 100.00% | 5% | Unlocked | |
21 | 4 202 054 1.26% | 100.00% | 3 | 100.00% | 10% | Unlocked |
Showing 1 — 21out offrom 21



