Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 29 665 071 6.78% | 6.78% | 18 | 100.00% | 20% | Locked | |
2 | 28 523 372 6.52% | 13.30% | 57 | 100.00% | 7% | Locked | |
3 | 23 498 365 5.37% | 18.66% | 11 | 100.00% | 20% | Locked | |
4 | 22 556 874 5.15% | 23.82% | 17 | 96.02% | 7% | Locked | |
5 | 19 705 816 4.50% | 28.32% | 12 | 100.00% | 20% | Locked | |
6 | 19 566 331 4.47% | 32.79% | 36 | 100.00% | 7% | Locked | |
7 | 16 717 688 3.82% | 36.61% | 27 | 100.00% | 20% | Locked | |
8 | 16 377 098 3.74% | 40.35% | 19 | 100.00% | 5% | Unlocked | |
9 | 15 755 240 3.60% | 43.95% | 29 | 100.00% | 7% | Unlocked | |
10 | 14 674 156 3.35% | 47.31% | 26 | 100.00% | 5% | Unlocked | |
11 | 13 836 762 3.16% | 50.47% | 53 | 100.00% | 5% | Locked | |
12 | 13 739 321 3.14% | 53.61% | 35 | 100.00% | 5% | Locked | |
13 | 8 685 060 1.98% | 55.59% | 11 | 100.00% | 7% | Locked | |
14 | 8 493 747 1.94% | 57.53% | 12 | 100.00% | 7% | Locked | |
15 | 8 222 301 1.88% | 59.41% | 6 | 100.00% | 5% | Locked | |
16 | 7 106 058 1.62% | 61.03% | 3 | 83.32% | 10% | Locked | |
17 | 6 228 642 1.42% | 62.46% | 12 | 99.97% | 7% | Locked | |
18 | 6 166 731 1.41% | 63.87% | 4 | 100.00% | 10% | Locked | |
19 | 6 100 203 1.39% | 65.26% | 5 | 100.00% | 7% | Unlocked | |
20 | 5 797 424 1.32% | 66.58% | 4 | 100.00% | 10% | Locked | |
21 | 5 788 879 1.32% | 67.91% | 10 | 100.00% | 9% | Unlocked | |
22 | 5 665 024 1.29% | 69.20% | 2 | 100.00% | 10% | Locked | |
23 | 5 665 024 1.29% | 70.50% | 2 | 99.99% | 10% | Locked | |
24 | 5 643 733 1.29% | 71.78% | 12 | 100.00% | 7% | Unlocked | |
25 | 5 377 939 1.23% | 73.01% | 9 | 100.00% | 5% | Unlocked | |
26 | 4 995 603 1.14% | 74.15% | 6 | 100.00% | 5% | Locked | |
27 | 4 942 807 1.13% | 75.28% | 5 | 100.00% | 10% | Locked | |
28 | 4 631 426 1.06% | 76.34% | 6 | 100.00% | 7% | Locked | |
29 | 4 383 419 1.00% | 77.34% | 8 | 100.00% | 5% | Unlocked | |
30 | 4 351 425 0.99% | 78.34% | 3 | 100.00% | 10% | Locked | |
31 | 4 295 124 0.98% | 79.32% | 3 | 100.00% | 10% | Unlocked | |
32 | 4 274 024 0.98% | 80.30% | 3 | 100.00% | 10% | Locked | |
33 | 4 249 024 0.97% | 81.27% | 2 | 99.98% | 7% | Locked | |
34 | 4 249 024 0.97% | 82.24% | 2 | 100.00% | 10% | Locked | |
35 | 4 249 024 0.97% | 83.21% | 2 | 100.00% | 10% | Locked | |
36 | 4 245 124 0.97% | 84.18% | 4 | 100.00% | 10% | Unlocked | |
37 | 4 103 003 0.94% | 85.12% | 7 | 100.00% | 10% | Unlocked | |
38 | 4 096 088 0.94% | 86.05% | 4 | 100.00% | 7% | Unlocked | |
39 | 3 433 657 0.78% | 86.84% | 6 | 100.00% | 10% | Locked | |
40 | 3 214 786 0.73% | 87.57% | 4 | 100.00% | 5% | Locked | |
41 | 2 946 862 0.67% | 88.24% | 9 | 100.00% | 9% | Locked | |
42 | 2 917 771 0.67% | 88.91% | 4 | 100.00% | 7% | Locked | |
43 | 2 834 048 0.65% | 89.56% | 2 | 100.00% | 10% | Locked | |
44 | 2 833 025 0.65% | 90.21% | 2 | 100.00% | 10% | Locked | |
45 | 2 833 024 0.65% | 90.85% | 2 | 99.97% | 10% | Locked | |
46 | 2 833 024 0.65% | 91.50% | 2 | 100.00% | 10% | Locked | |
47 | 2 833 024 0.65% | 92.15% | 2 | 100.00% | 10% | Locked | |
48 | 2 833 024 0.65% | 92.79% | 2 | 100.00% | 10% | Locked | |
49 | 2 833 024 0.65% | 93.44% | 2 | 100.00% | 10% | Locked | |
50 | 2 833 024 0.65% | 94.09% | 2 | 100.00% | 10% | Locked |







