Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 IP
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 IP
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 48 805 430 15.66% | 15.66% | 39 | 100.00% | 7% | Locked | |
2 | 37 667 706 12.09% | 27.75% | 20 | 100.00% | 7% | Locked | |
3 | 31 222 508 10.02% | 37.77% | 9 | 100.00% | 7% | Locked | |
4 | 27 504 195 8.83% | 46.60% | 9 | 99.73% | 10% | Locked | |
5 | 23 483 626 7.54% | 54.13% | 24 | 100.00% | 5% | Unlocked | |
6 | 22 446 874 7.20% | 61.34% | 15 | 100.00% | 7% | Locked | |
7 | 18 595 843 5.97% | 67.31% | 50 | 100.00% | 7% | Locked | |
8 | 13 001 024 4.17% | 71.48% | 2 | 100.00% | 8% | Unlocked | |
9 | 10 889 516 3.49% | 74.97% | 13 | 100.00% | 7% | Unlocked | |
10 | 10 814 661 3.47% | 78.44% | 17 | 99.97% | 5% | Unlocked | |
11 | 9 896 853 3.18% | 81.62% | 48 | 100.00% | 5% | Locked | |
12 | 9 673 276 3.10% | 84.72% | 30 | 100.00% | 7% | Unlocked | |
13 | 7 753 988 2.49% | 87.21% | 10 | 100.00% | 10% | Unlocked | |
14 | 6 813 232 2.19% | 89.40% | 3 | 100.00% | 7% | Unlocked | |
15 | 6 650 877 2.13% | 91.53% | 29 | 100.00% | 5% | Locked | |
16 | 5 643 607 1.81% | 93.34% | 8 | 100.00% | 10% | Unlocked | |
17 | 4 603 668 1.48% | 94.82% | 7 | 100.00% | 10% | Unlocked | |
18 | 4 315 938 1.39% | 96.21% | 9 | 100.00% | 5% | Unlocked | |
19 | 4 202 054 1.35% | 97.55% | 3 | 100.00% | 10% | Unlocked | |
20 | 4 017 957 1.29% | 98.84% | 16 | 100.00% | 5% | Unlocked | |
21 | 3 601 328 1.16% | 100.00% | 4 | 99.86% | 10% | Unlocked |
Showing 1 — 21out offrom 21




