Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
| # | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type | 
|---|---|---|---|---|---|---|---|
| 1 | 60 105 026 11.30% | 11.30% | 60 | 99.95% | 7% | Locked | |
| 2 | 31 831 762 5.99% | 17.29% | 40 | 99.97% | 7% | Locked | |
| 3 | 26 993 249 5.08% | 22.37% | 14 | 99.96% | 10% | Locked | |
| 4 | 23 672 272 4.45% | 26.82% | 19 | 99.92% | 5% | Unlocked | |
| 5 | 23 498 365 4.42% | 31.24% | 11 | 99.94% | 10% | Locked | |
| 6 | 21 640 605 4.07% | 35.31% | 12 | 99.90% | 7% | Locked | |
| 7 | 19 705 816 3.71% | 39.02% | 12 | 99.95% | 10% | Locked | |
| 8 | 18 987 850 3.57% | 42.59% | 15 | 99.89% | 5% | Unlocked | |
| 9 | 18 439 789 3.47% | 46.05% | 50 | 99.96% | 5% | Locked | |
| 10 | 16 717 688 3.14% | 49.20% | 27 | 99.91% | 20% | Locked | |
| 11 | 16 155 533 3.04% | 52.24% | 35 | 100.00% | 5% | Locked | |
| 12 | 15 888 085 2.99% | 55.23% | 14 | 99.98% | 7% | Locked | |
| 13 | 13 944 258 2.62% | 57.85% | 16 | 99.93% | 7% | Locked | |
| 14 | 13 392 159 2.52% | 60.37% | 10 | 100.00% | 7% | Locked | |
| 15 | 9 228 642 1.74% | 62.10% | 14 | 100.00% | 7% | Locked | |
| 16 | 8 963 398 1.69% | 63.79% | 13 | 100.00% | 7% | Locked | |
| 17 | 8 267 671 1.55% | 65.34% | 7 | 99.91% | 10% | Locked | |
| 18 | 8 198 968 1.54% | 66.88% | 5 | 99.89% | 5% | Locked | |
| 19 | 7 719 161 1.45% | 68.34% | 14 | 99.83% | 5% | Locked | |
| 20 | 7 500 999 1.41% | 69.75% | 6 | 99.88% | 10% | Locked | |
| 21 | 7 156 825 1.35% | 71.09% | 10 | 99.99% | 7% | Unlocked | |
| 22 | 6 634 016 1.25% | 72.34% | 23 | 99.92% | 7% | Unlocked | |
| 23 | 6 166 731 1.16% | 73.50% | 4 | 99.97% | 10% | Locked | |
| 24 | 6 083 178 1.14% | 74.64% | 6 | 99.96% | 7% | Unlocked | |
| 25 | 5 790 803 1.09% | 75.73% | 8 | 100.00% | 7% | Unlocked | |
| 26 | 5 789 424 1.09% | 76.82% | 4 | 100.00% | 10% | Locked | |
| 27 | 5 686 024 1.07% | 77.89% | 3 | 99.96% | 10% | Locked | |
| 28 | 5 665 025 1.07% | 78.96% | 3 | 100.00% | 10% | Locked | |
| 29 | 5 665 024 1.07% | 80.02% | 2 | 99.93% | 10% | Locked | |
| 30 | 5 665 024 1.07% | 81.09% | 2 | 99.91% | 10% | Locked | |
| 31 | 4 995 603 0.94% | 82.03% | 6 | 99.89% | 5% | Locked | |
| 32 | 4 631 426 0.87% | 82.90% | 6 | 99.98% | 7% | Locked | |
| 33 | 4 389 984 0.83% | 83.72% | 4 | 99.92% | 7% | Locked | |
| 34 | 4 387 443 0.83% | 84.55% | 10 | 100.00% | 5% | Unlocked | |
| 35 | 4 351 425 0.82% | 85.37% | 3 | 99.90% | 10% | Locked | |
| 36 | 4 309 984 0.81% | 86.18% | 4 | 99.92% | 10% | Locked | |
| 37 | 4 295 124 0.81% | 86.99% | 3 | 100.00% | 10% | Unlocked | |
| 38 | 4 252 672 0.80% | 87.79% | 7 | 99.90% | 10% | Unlocked | |
| 39 | 4 249 024 0.80% | 88.59% | 2 | 99.98% | 10% | Locked | |
| 40 | 4 249 024 0.80% | 89.38% | 2 | 99.98% | 10% | Locked | |
| 41 | 4 089 723 0.77% | 90.15% | 4 | 100.00% | 7% | Unlocked | |
| 42 | 4 062 968 0.76% | 90.92% | 9 | 99.94% | 10% | Unlocked | |
| 43 | 3 428 657 0.64% | 91.56% | 6 | 99.99% | 10% | Locked | |
| 44 | 3 123 984 0.59% | 92.15% | 4 | 99.93% | 5% | Locked | |
| 45 | 2 935 861 0.55% | 92.70% | 3 | 99.88% | 7% | Locked | |
| 46 | 2 917 771 0.55% | 93.25% | 4 | 99.88% | 7% | Locked | |
| 47 | 2 834 048 0.53% | 93.78% | 2 | 99.97% | 10% | Locked | |
| 48 | 2 833 024 0.53% | 94.32% | 2 | 99.93% | 10% | Locked | |
| 49 | 2 833 024 0.53% | 94.85% | 2 | 99.88% | 10% | Locked | |
| 50 | 2 833 024 0.53% | 95.38% | 2 | 99.88% | 10% | Locked | 







