Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 53 412 420 10.90% | 10.90% | 51 | 100.00% | 20% | Locked | |
2 | 47 058 123 9.60% | 20.50% | 40 | 100.00% | 7% | Locked | |
3 | 35 935 622 7.33% | 27.83% | 18 | 100.00% | 7% | Locked | |
4 | 34 869 181 7.12% | 34.95% | 34 | 100.00% | 7% | Unlocked | |
5 | 31 222 508 6.37% | 41.32% | 9 | 100.00% | 7% | Locked | |
6 | 27 504 195 5.61% | 46.93% | 9 | 100.00% | 10% | Locked | |
7 | 23 509 629 4.80% | 51.73% | 12 | 100.00% | 20% | Locked | |
8 | 22 745 826 4.64% | 56.37% | 31 | 100.00% | 5% | Unlocked | |
9 | 22 556 874 4.60% | 60.97% | 17 | 100.00% | 7% | Locked | |
10 | 19 810 229 4.04% | 65.02% | 52 | 100.00% | 7% | Locked | |
11 | 19 706 840 4.02% | 69.04% | 13 | 100.00% | 20% | Locked | |
12 | 16 389 190 3.34% | 72.38% | 21 | 100.00% | 5% | Unlocked | |
13 | 11 516 359 2.35% | 74.73% | 52 | 100.00% | 5% | Locked | |
14 | 10 797 510 2.20% | 76.94% | 13 | 100.00% | 7% | Unlocked | |
15 | 8 647 989 1.76% | 78.70% | 6 | 100.00% | 10% | Unlocked | |
16 | 8 215 635 1.68% | 80.38% | 5 | 100.00% | 5% | Locked | |
17 | 8 101 024 1.65% | 82.03% | 2 | 100.00% | 8% | Unlocked | |
18 | 7 639 403 1.56% | 83.59% | 10 | 100.00% | 10% | Unlocked | |
19 | 6 850 969 1.40% | 84.99% | 31 | 100.00% | 5% | Locked | |
20 | 6 757 777 1.38% | 86.37% | 5 | 100.00% | 7% | Unlocked | |
21 | 5 637 223 1.15% | 87.52% | 9 | 100.00% | 10% | Unlocked | |
22 | 4 740 142 0.97% | 88.48% | 7 | 99.99% | 10% | Unlocked | |
23 | 4 303 118 0.88% | 89.36% | 4 | 100.00% | 5% | Unlocked | |
24 | 4 202 054 0.86% | 90.22% | 3 | 100.00% | 10% | Unlocked | |
25 | 4 014 336 0.82% | 91.04% | 16 | 100.00% | 10% | Unlocked | |
26 | 3 602 054 0.73% | 91.77% | 10 | 100.00% | 7% | Unlocked | |
27 | 3 601 024 0.73% | 92.51% | 4 | 100.00% | 10% | Unlocked | |
28 | 3 373 419 0.69% | 93.20% | 6 | 99.99% | 5% | Unlocked | |
29 | 3 346 149 0.68% | 93.88% | 4 | 100.00% | 10% | Unlocked | |
30 | 3 295 124 0.67% | 94.55% | 2 | 100.00% | 10% | Unlocked | |
31 | 2 203 205 0.45% | 95.00% | 4 | 100.00% | 5% | Unlocked | |
32 | 1 980 642 0.40% | 95.40% | 11 | 99.99% | 7% | Locked | |
33 | 1 592 548 0.33% | 95.73% | 3 | 100.00% | 10% | Locked | |
34 | 1 423 748 0.29% | 96.02% | 4 | 100.00% | 10% | Unlocked | |
35 | 1 401 112 0.29% | 96.31% | 2 | 100.00% | 10% | Unlocked | |
36 | 1 401 024 0.29% | 96.59% | 2 | 100.00% | 10% | Unlocked | |
37 | 1 401 024 0.29% | 96.88% | 2 | 100.00% | 5% | Unlocked | |
38 | 1 401 024 0.29% | 97.16% | 2 | 100.00% | 10% | Unlocked | |
39 | 1 301 105 0.27% | 97.43% | 2 | 100.00% | 10% | Unlocked | |
40 | 1 301 025 0.27% | 97.69% | 2 | 99.99% | 10% | Unlocked | |
41 | 1 301 024 0.27% | 97.96% | 2 | 100.00% | 10% | Unlocked | |
42 | 1 301 024 0.27% | 98.23% | 2 | 100.00% | 10% | Unlocked | |
43 | 1 301 024 0.27% | 98.49% | 2 | 100.00% | 7% | Unlocked | |
44 | 1 201 024 0.25% | 98.74% | 2 | 100.00% | 10% | Unlocked | |
45 | 1 021 060 0.21% | 98.94% | 8 | 100.00% | 7% | Locked | |
46 | 807 388 0.16% | 99.11% | 4 | 100.00% | 5% | Unlocked | |
47 | 747 603 0.15% | 99.26% | 5 | 100.00% | 5% | Locked | |
48 | 694 807 0.14% | 99.40% | 4 | 100.00% | 10% | Locked | |
49 | 601 657 0.12% | 99.53% | 5 | 100.00% | 10% | Locked | |
50 | 559 295 0.11% | 99.64% | 8 | 100.00% | 10% | Locked |







