Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 IP
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 IP
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | Type |
|---|---|---|---|---|---|---|---|
1 | 47 050 525 14.13% | 14.13% | 39 | 100.00% | 7% | Locked | |
2 | 35 935 622 10.79% | 24.93% | 18 | 100.00% | 7% | Locked | |
3 | 31 222 508 9.38% | 34.31% | 9 | 100.00% | 7% | Locked | |
4 | 27 504 195 8.26% | 42.57% | 9 | 99.99% | 10% | Locked | |
5 | 25 231 920 7.58% | 50.15% | 34 | 99.99% | 7% | Unlocked | |
6 | 23 280 241 6.99% | 57.14% | 21 | 100.00% | 5% | Unlocked | |
7 | 22 446 874 6.74% | 63.88% | 15 | 100.00% | 7% | Locked | |
8 | 19 725 317 5.92% | 69.81% | 51 | 100.00% | 7% | Locked | |
9 | 11 601 731 3.48% | 73.29% | 54 | 100.00% | 5% | Locked | |
10 | 10 825 731 3.25% | 76.54% | 13 | 100.00% | 7% | Unlocked | |
11 | 10 819 952 3.25% | 79.79% | 21 | 100.00% | 5% | Unlocked | |
12 | 10 501 024 3.15% | 82.95% | 2 | 100.00% | 8% | Unlocked | |
13 | 8 678 477 2.61% | 85.55% | 6 | 100.00% | 10% | Unlocked | |
14 | 8 090 635 2.43% | 87.98% | 4 | 100.00% | 5% | Locked | |
15 | 7 692 946 2.31% | 90.30% | 12 | 100.00% | 10% | Unlocked | |
16 | 6 731 874 2.02% | 92.32% | 3 | 100.00% | 7% | Unlocked | |
17 | 6 659 302 2.00% | 94.32% | 29 | 100.00% | 5% | Locked | |
18 | 5 624 145 1.69% | 96.01% | 7 | 100.00% | 10% | Unlocked | |
19 | 4 779 412 1.44% | 97.44% | 8 | 99.99% | 10% | Unlocked | |
20 | 4 310 716 1.29% | 98.74% | 7 | 100.00% | 5% | Unlocked | |
21 | 4 202 054 1.26% | 100.00% | 3 | 100.00% | 10% | Unlocked |
Showing 1 — 21out offrom 21



